Slip-On Dyno Chart

chive. Yahoo! is not affiliated with the authors of this page or responsible for its content.
Untitled file:///C|/DOCUME~1/ADMINI~1/LOCALS~1/Temp/~LWF0002.txt
Name: ZIStock.OO4
Title: TM Z1000 all stock
Run Date and Time: 4/1/2003 10:25:18 AM
Acceleration from 2000 to IIOOORPM, interval = 500.00RPM
Absolute barometric pressure : 29.69 in.Hg.
Vapor pressure : 0.3 in.Hg.
Intake air temperature : 74.6 of
Gear Ratio : 87.54 RPMlMPH
Correction Factor : 0.99 SAE
TIME RPM POWER TORQUE
0.00 2000 13.4 35.2
0.67 2500 18.5 38.9
1.23 3000 27.3 47.8
1.72 3500 34.2 51.3
2.19 4000 41.0 53.9
2.64 4500 46.3 54.1
3.09 5000 51.8 54.4
3.55 5500 55.9 53.3
4.01 6000 63.9 55.9
4.43 6500 75.2 60.7
4.82 7000 84.8 63.6
5.20 7500 94.6 66.2
5.57 8000 103.4 67.9
5.94 8500 107.6 66.5
6.31 9000 112.2 65.5
6.69 9500 118.8 65.7
7.08 10000 122.5 64.3
7.47 10500 119.8 59.9
7.91 11000 92.9 44.4
Column Max
122.5 67.9
Column Min
13.4 35.2
Column Average
72.9 56.3
file:///C|/DOCUME~1/ADMINI~1/LOCALS~1/Temp/~LWF0002.txt [4/1/2003 12:48:58 PM] file:///C|/DOCUME~1/ADMINI~1/LOCALS~1/Temp/~LWF0003.txt
Name: ZI S-on.005
Title: TM Z1000 TBR C-5 Slip-oDS
Run Date and Time: 4/1/2003 10:41 :08 AM
Acceleration from 2000 to 11000RPM, interval = 500.00RPM
Absolute barometric pressure : 29.71 in.Hg.
Vapor pressure : 0.29 in.Hg.
Intake air temperature : 75.9 of
Gear Ratio : 87.80 RPMlMPH
Correction Factor : 0.99 SAE
TIME RPM POWER TORQUE
0.00 2000 13.7 35.9
0.70 2500 17.5 36.8
1.27 3000 27.0 47.3
1.76 3500 33.2 49.8
2.24 4000 40.6 53.3
2.68 4500 47.5 55.5
3.12 5000 52.9 55.6
3.57 5500 58.2 55.5
4.00 6000 67.5 59.1
4.39 6500 80.8 65.3
4.76 7000 87.9 66.0
5.13 7500 95.4 66.8
5.49 8000 104.2 68.4
5.85 8500 109.8 67.8
6.22 9000 113.9 66.4
6.59 9500 119.8 66.2
6.97 10000 124.3 65.3
7.36 10500 124.2 62.1
7.78 11000 98.7 47.1
Column Max
124.3 68.4
Column Min
13.7 35.9
Column Average
74.6 57.4
file:///C|/DOCUME~1/ADMINI~1/LOCALS~1/Temp/~LWF0003.txt [4/1/2003 12:55:24 PM]